
Tiffany Ann Collins of Finksburg woman is facing six charges after allegedly stealing more than $60,000 from her employer by paying herself for overtime hours she never worked and making personal purchases on a business credit card.
Tiffany Ann Collins, 30, of the 3000 block of Old Westminster Pike, has been charged with three counts of theft scheme $10,000 to under $100,000, two counts of theft less than $1,000 and one count of theft scheme $1,000 to under $10,000.
Collins is being held at the Carroll County Detention Center without bond. She is scheduled to appear in court on May 8.
On Aug. 7, Maryland State troopers responded to a dental office in the 1000 block of Washington Road in Westminster for a report of a theft scheme.
The owner of the office told the police that she recently discovered Collins, who worked as the office’s manager since July 2009, had been paying herself for overtime hours she didn’t work.
When the owner confronted Collins about it, Collins claimed it was a mistake, according to court documents.
The owner then attempted to review statements for a business credit card that was issued to Collins, but found most of the statements missing from the file. The ones that the owner could locate showed purchases unrelated to business for expenses such as television and cellphone accounts.
Police then obtained a handwritten statement from one of Collins’ co-workers who said Collins asked to come over to talk on Aug. 5.
Collins told her co-worker that the office’s owner found out Collins had been paying herself for overtime hours not worked, but didn’t think that the owner knew that Collins had been paying her BGE and television bills through the office, according to court records.
Tiffany Ann Collins charged personal items to office
The co-worker said Collins also told her that when purchasing business supplies at stores such as Target, she would also buy personal supplies without telling the owner or paying the office back.
When interviewed by police, Collins said she paid herself for overtime hours not worked because she felt she worked those hours due to business-related phone calls and time spent at the office after hours, according to court documents.
She also admitted using the business credit card for BGE and several other bills as her money got tight.
The total amount that Collins allegedly stole from the dental office is $60,894.40 over a seven-month period, according to court documents.
Have questions or concerns about your practice? Call us toll-free at 888-398-2327 or click HERE.
Content retrieved from: http://donyaoneto.com/business/finksburg-woman-charged-with-stealing-60000-from-employer
___________________________
Collins has a lengthy arrest record including numerous driving expenses and a breach of probation. Here is the court record from her embezzlement trial:
Case Information |
Court System: | Circuit Court for Carroll County – Criminal System |
Case Number: | 06K12042469 |
Title: | State of Maryland vs Tiffany Ann Collins |
Case Type: | Information Filing Date:03/08/2012 |
Case Status: | Closed/Inactive |
Case Disposition: | Guilty Disposition Date:06/21/2012 |
Defendant Information
(Each Alias, Address, and Attorney for the Defendant is displayed)
Name: | Collins, Tiffany Ann |
Race: | Caucasian |
Sex: | FHeight:Weight:0DOB:01/21/1982 |
Address: | 3043 Old Westminster Pike |
City: | FinksburgState:MDZip Code:21048 |
Address: | 1385 N. Main Street |
City: | HampsteadState:MDZip Code:21074 |
Attorney(s) for the Defendant |
Name: | Hecker, Esq, Fred S |
Appearance Date: | 07/26/2012 |
Removal Date: | 07/14/2014 |
Practice Name: | Miller & Hecker LLC |
Address: | 75 East Main St |
City: | WestminsterState:MDZip Code:21157 – 5026 |
Name: | Bauhof, Esq, W Bradley |
Appearance Date: | 05/21/2015 |
Practice Name: | |
Address: | 2333 Baltimore Boulevard |
City: | FinksburgState:MDZip Code:21048 |
Court Scheduling Information
Event Type: | Arraignment/Initial Appearance Notice Date: |
Event Date: | 03/14/2012Event Time:01:30 PM |
Result: | Cancelled/Vacated Result Date:03/14/2012 |
Event Type: | Bail review Notice Date: |
Event Date: | 03/14/2012Event Time:01:30 PM |
Result: | Held/Concluded Result Date:03/14/2012 |
Event Type: | Criminal Pre-Trial Conference Notice Date: |
Event Date: | 05/03/2012Event Time:08:59 AM |
Result: | Held off the Record Result Date:05/04/2012 |
Event Type: | Criminal Court Trial Notice Date: |
Event Date: | 05/08/2012Event Time:09:00 AM |
Result: | Postponed Result Date:03/16/2012 |
Event Type: | Criminal Pre-Trial Conference Notice Date: |
Event Date: | 05/22/2012Event Time:09:00 AM |
Result: | Postponed/Reset Result Date:04/16/2012 |
Event Type: | Criminal Pre-Trial Conference Notice Date: |
Event Date: | 05/23/2012Event Time:09:00 AM |
Result: | Held off the Record Result Date:05/23/2012 |
Event Type: | Criminal Motions Notice Date: |
Event Date: | 05/29/2012Event Time:09:00 AM |
Result: | Postponed Result Date:05/29/2012 |
Event Type: | Criminal Jury Trial Notice Date: |
Event Date: | 06/20/2012Event Time:09:00 AM |
Result: | Cancelled/Vacated Result Date:06/15/2012 |
Event Type: | Plea Hearing Notice Date: |
Event Date: | 06/21/2012Event Time:09:00 AM |
Result: | Held/Concluded Result Date:06/21/2012 |
Event Type: | Arraignment/Initial Appearance Notice Date: |
Event Date: | 05/21/2015Event Time:01:30 PM |
Result: | Cancelled/Vacated Result Date:05/21/2015 |
Event Type: | Bail review Notice Date: |
Event Date: | 05/21/2015Event Time:01:30 PM |
Result: | Held/Concluded Result Date:05/21/2015 |
Event Type: | Violation of Probation Hearing Notice Date: |
Event Date: | 07/13/2015Event Time:09:00 AM |
Result: | Held/Concluded Result Date:07/13/2015 |
Charge and Disposition Information
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 1CJIS Code:1 0633Statute Code:CR.7.104 |
Charge Description: | Theft-Scheme: $10,000 To Under $100,000 |
Offense Date From: | 01/01/2010To: 08/01/2010 |
Arrest Tracking No: | 07-7006-00085-3Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:F |
Disposition
Plea: | Not Guilty with agreement, statement of facts. Plea Date:06/21/2012 |
Disposition: | Guilty Disposition Date:06/21/2012 |
Jail
Life/Death: | |
Jail Term: | Yrs:6Mos:0Days:0Hours:0 |
Suspended Term: | Yrs:5Mos:8Days:21Hours:0 |
UnSuspended Term: | Yrs:0Mos:3Days:9Hours:0 |
Jail Text: | 6 Years DOC Suspend all but 100 days CCDC (10 days of incarceration and balance to be served on Home Detention thru CCDC). Defendant to report to CCDC on 7/12/12 at 9:00a.m. |
Probation
Probation: | Yrs:Mos:Days:Hours: |
Supervised : | Yrs:5Mos:0Days:0Hours:0 |
UnSupervised : | Yrs:0Mos:0Days:0Hours:0 |
Fine
Fine Amt: | 0Fine Suspended Amt:0Fine Due:First Pmt Due: |
Community Work Service
Hours: | Complete By: |
Report To: | |
Report Date: |
Charge No: | 2CJIS Code:1 0633Statute Code:CR.7.104 |
Charge Description: | Theft-Scheme: $10,000 To Under $100,000 |
Offense Date From: | 01/01/2010To: 08/01/2010 |
Arrest Tracking No: | 07-7006-00085-3Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:F |
Disposition
Plea: | Plea Date: |
Disposition: | Nolle Prosequi Disposition Date:06/21/2012 |
Charge No: | 3CJIS Code:1 0632Statute Code:CR.7.104 |
Charge Description: | Theft-Scheme: $1000 To Under $10,000 |
Offense Date From: | 01/01/2010To: 08/01/2010 |
Arrest Tracking No: | 07-7006-00085-3Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:F |
Disposition
Plea: | Plea Date: |
Disposition: | Nolle Prosequi Disposition Date:06/21/2012 |
Charge No: | 4CJIS Code:1 0633Statute Code:CR.7.104 |
Charge Description: | Theft-Scheme: $10,000 To Under $100,000 |
Offense Date From: | 01/01/2010To: 08/01/2010 |
Arrest Tracking No: | 07-7006-00085-3Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:F |
Disposition
Plea: | Plea Date: |
Disposition: | Nolle Prosequi Disposition Date:06/21/2012 |
Charge No: | 5CJIS Code:1 0621Statute Code:CR.7.104 |
Charge Description: | Theft: Less $1,000 Value |
Offense Date From: | 01/01/2010To: 08/01/2010 |
Arrest Tracking No: | 07-7006-00085-3Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:M |
Disposition
Plea: | Plea Date: |
Disposition: | Nolle Prosequi Disposition Date:06/21/2012 |
Charge No: | 6CJIS Code:1 0621Statute Code:CR.7.104 |
Charge Description: | Theft: Less $1,000 Value |
Offense Date From: | 01/01/2010To: 08/01/2010 |
Arrest Tracking No: | 07-7006-00085-3Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:M |
Disposition
Plea: | Plea Date: |
Disposition: | Nolle Prosequi Disposition Date:06/21/2012 |
Sentencing Net Totals |
Serve Time: | Yrs:0Mos:3Days:9Hours:0 |
Probation : | Yrs:5Mos:0Days:0Hours:0 |
Fine Amount: | 0Fine Due Date:CWS Hours:0Credit Time Served:0 |
Judgment Information
MONEY RESTITUTION | ||||
ORIGINAL RESTITUTION |
||||
Judgment Against: |
|
|||
Judgment in Favor of: |
|
|||
Judgment Entered Date: | 06/21/2012 | Other Fee: | $0.00 | |
Amount of Judgment: | $10,000.00 | Service Fee: | $0.00 | |
PreJudgment Interest: | $0.00 | Witness Fee: | $0.00 | |
Appearance Fee: | $0.00 | Attorney Fee: | $0.00 | |
Filing Fee: | $0.00 | Total Indexed Judgment: | $10,000.00 |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name:Lexington National Insurance Corp |
Party Type:Bond Remitter/Bondsman |
Address:P.O. Box 6098 |
City: | Lutherville State:MDZip Code:21094 |
Name:DeCorse, Bondsman, Deborah |
Party Type:Bond Remitter/Bondsman |
Address:205 Eastern Blvd |
City: | Baltimore State:MDZip Code:21094 |
Name:Pretrial Services |
Party Type:Interested Party |
Address:211 Greenwood Ave |
City: | Westminster State:MDZip Code:21157 |
Name:State Of Maryland |
Party Type:Plaintiff |
City: | State:Zip Code: |
Attorney(s) for the Related Person |
Name: | DeLeonardo, Esq, Brian L |
Appearance Date: | 12/01/2014 |
Address: | 55 North Court Street |
City: | Westminster State:MDZip Code:21157 |
Name: | Barnes, Esq, Jerry F |
Removal Date: | 12/01/2014 |
Address: | 55 North Court Street |
City: | Westminster State:MDZip Code:21157 |
Name:CNA |
Party Type:Restitution Payee |
Address:1249 South River Road |
Address:3rd Floor |
City: | Cranbury State:NJZip Code:08512 |
Name:Rowe, Holly |
Party Type:Probation Agent |
Address:Parole And Probation |
Address:101 N Court Street |
City: | Westminster State:MDZip Code:21157 |
Document Tracking
(Each Document listed. Documents are listed in Motion No./Sequence No. order)
Doc No./Seq No.: | 1/0 |
File Date: | 03/08/2012Entered Date:03/08/2012 |
Document Name: | Criminal Information |
Doc No./Seq No.: | 2/0 |
File Date: | 03/09/2012Entered Date:03/09/2012 |
Party Type: | Defendant Party No.:1 |
Document Name: | Bench Warrant Issued |
Doc No./Seq No.: | 3/0 |
File Date: | 03/13/2012Entered Date:03/13/2012 |
Document Name: | Sealed/Secret Status Removed on 03/13/12 |
Doc No./Seq No.: | 4/0 |
File Date: | 03/13/2012Entered Date:03/13/2012 |
Document Name: | Criminal Notice of Hearing/Trial Issued |
Doc No./Seq No.: | 5/0 |
File Date: | 03/13/2012Entered Date:03/13/2012 |
Document Name: | Sheriff’s Return – Warrant |
Doc No./Seq No.: | 7/0 |
File Date: | 03/14/2012Entered Date:03/15/2012 |
Party Type: | DefendantParty No.:1 |
Document Name: | Defense Attorney Appearance Filed |
Fred S Hecker |
Doc No./Seq No.: | 8/0 |
File Date: | 03/14/2012Entered Date:03/15/2012 |
Document Name: | Pre-Trial Services Bail Review Report (Confidential) |
Doc No./Seq No.: | 9/0 |
File Date: | 03/14/2012Entered Date:03/15/2012 |
Document Name: | Commitment Pending Further Action Issued |
Doc No./Seq No.: | 10/0 |
File Date: | 03/14/2012Entered Date:03/15/2012 |
Document Name: | Bail Bond Set ($10,000 unsecured) |
Doc No./Seq No.: | 10/1 |
File Date: | 03/15/2012Entered Date:03/15/2012 |
Document Name: | Bail Bond – Unsecured |
Doc No./Seq No.: | 11/0 |
File Date: | 03/14/2012Entered Date:03/15/2012 |
Document Name: | Release from Commitment Issued |
Doc No./Seq No.: | 12/0 |
File Date: | 03/15/2012Entered Date:03/15/2012 |
Document Name: | Order for PreTrial/Hearing Supervision |
CC: PTS, Deft |
Doc No./Seq No.: | 13/0 |
File Date: | 03/15/2012Entered Date:03/16/2012 |
Party Type: | Defendant Party No.:1 |
Document Name: | Motion to Suppress Evidence and Statements |
Doc No./Seq No.: | 14/0 |
File Date: | 03/15/2012Entered Date:03/16/2012 |
Party Type: | Defendant Party No.:1 |
Document Name: | Demand for speedy trial |
Doc No./Seq No.: | 15/0 |
File Date: | 03/15/2012Entered Date:03/16/2012 |
Party Type: | Defendant Party No.:1 |
Document Name: | Attorney Appearance |
Doc No./Seq No.: | 16/0 |
File Date: | 03/26/2012Entered Date:03/26/2012 |
Party Type: | Defendant Party No.:1 |
Document Name: | Criminal Notice of Hearing/Trial Issued |
Doc No./Seq No.: | 18/0 |
File Date: | 03/29/2012Entered Date:03/29/2012 |
Document Name: | Order for Pre-Trial Conference |
Doc No./Seq No.: | 19/0 |
File Date: | 03/30/2012Entered Date:03/30/2012 |
Document Name: | Criminal Notice of Hearing/Trial Issued |
Event: Criminal Pre-Trial Conference, Scheduled: 05/22/2012, Time: 09:00AM PARTIES: Barnes, Jerry, Esq Hecker, Fred, Esq |
Doc No./Seq No.: | 20/0 |
File Date: | 04/13/2012Entered Date:04/16/2012 |
Party Type: | Plaintiff Party No.:1 |
Document Name: | State’s Discovery Pursuant to Rule 4-263 |
Doc No./Seq No.: | 21/0 |
File Date: | 04/13/2012Entered Date:04/16/2012 |
Party Type: | Plaintiff Party No.:1 |
Document Name: | State’s answer to Deft’s Motions pursuant to Md Rules 4-251 & 4-252 |
Doc No./Seq No.: | 22/0 |
File Date: | 04/13/2012Entered Date:04/16/2012 |
Party Type: | Plaintiff Party No.:1 |
Document Name: | Request for Discovery |
Doc No./Seq No.: | 23/0 |
File Date: | 04/16/2012Entered Date:04/16/2012 |
Document Name: | Criminal Notice of Hearing/Trial Issued |
Event: Criminal Pre-Trial Conference, Scheduled: 05/03/2012, Time: 09:00AM PARTIES: Barnes, Jerry, Esq Hecker, Fred, Esq |
Doc No./Seq No.: | 25/0 |
File Date: | 04/25/2012Entered Date:04/26/2012 |
Party Type: | Plaintiff Party No.:1 |
Document Name: | State’s Continuing Discovery |
Doc No./Seq No.: | 26/0 |
File Date: | 05/04/2012Entered Date:05/04/2012 |
Document Name: | Pre-Trial Conference Results |
Doc No./Seq No.: | 27/0 |
File Date: | 05/17/2012Entered Date:05/17/2012 |
Document Name: | Criminal Notice of Hearing/Trial Issued |
Event: Criminal Pre-Trial Conference, Scheduled: 05/23/2012, Time: 09:00AM PARTIES: Barnes, Jerry, Esq Hecker, Fred, Esq |
Doc No./Seq No.: | 28/0 |
File Date: | 05/23/2012Entered Date:05/23/2012 |
Document Name: | Pre-Trial Conference Results |
Doc No./Seq No.: | 30/0 |
File Date: | 05/29/2012Entered Date:05/30/2012 |
Document Name: | PreTrial Services Supervision Summary |
Doc No./Seq No.: | 31/0 |
File Date: | 05/30/2012Entered Date:05/30/2012 |
Party Type: | Defendant Party No.:1 |
Document Name: | Criminal Notice of Hearing/Trial Issued |
Doc No./Seq No.: | 32/0 |
File Date: | 06/15/2012Entered Date:06/15/2012 |
Document Name: | Criminal Notice of Hearing/Trial Issued |
Event: Plea Hearing, Scheduled: 06/21/2012, Time: 09:00AM PARTIES: Barnes, Jerry, Esq Collins, Tiffany Hecker, Fred, Esq |
Doc No./Seq No.: | 33/0 |
File Date: | 06/21/2012Entered Date:06/21/2012 |
Document Name: | PreTrial Services Supervision Summary |
Doc No./Seq No.: | 35/0 |
File Date: | 06/21/2012Entered Date:06/21/2012 |
Party Type: | Defendant Party No.:1 |
Document Name: | Waiver of Rights |
Doc No./Seq No.: | 36/0 |
File Date: | 06/21/2012Entered Date:06/21/2012 |
Document Name: | Documents submitted in Court to Judge (Re: Mitigation) |
Doc No./Seq No.: | 37/0 |
File Date: | 06/21/2012Entered Date:06/21/2012 |
Document Name: | Commitment Pending Further Action Issued |
Doc No./Seq No.: | 38/0 |
File Date: | 06/21/2012Entered Date:06/21/2012 |
Document Name: | Order for Probation |
Doc No./Seq No.: | 39/0 |
File Date: | 06/21/2012Entered Date:06/21/2012 |
Document Name: | Judgment Indexed on 06/21/12 |
Doc No./Seq No.: | 40/0 |
File Date: | 06/21/2012Entered Date:06/21/2012 |
Document Name: | Invoice Sent |
Doc No./Seq No.: | 41/0 |
File Date: | 06/21/2012Entered Date:06/21/2012 |
Document Name: | Commitment Record Issued |
Doc No./Seq No.: | 43/0 |
File Date: | 07/26/2012Entered Date:07/26/2012 |
Party Type: | Defendant Party No.:1 |
Document Name: | Attorney Appearance Terminated |
Fred S Hecker |
Doc No./Seq No.: | 44/0 |
File Date: | 07/26/2012Entered Date:07/27/2012 |
Document Name: | Reopen/Modification |
Doc No./Seq No.: | 45/0 |
File Date: | 07/26/2012Entered Date:07/27/2012 |
Party Type: | Defendant Party No.:1 |
Document Name: | Motion for Modification of Sentence |
Doc No./Seq No.: | 45/1 |
File Date: | 08/02/2012Entered Date:08/03/2012 |
Party Type: | Plaintiff Party No.:1 |
Document Name: | Answer to Defendant’s Motion for Modification of Sentence |
Doc No./Seq No.: | 46/0 |
File Date: | 08/06/2012Entered Date:08/06/2012 |
Document Name: | Order that modification be held sub-curia pending hearing request. CC:SAO and |
Atty Hecker |
Doc No./Seq No.: | 47/0 |
File Date: | 07/26/2012Entered Date:08/06/2012 |
Party Type: | Defendant Party No.:1 |
Document Name: | Defense Attorney Appearance Filed |
Fred S Hecker |
Doc No./Seq No.: | 48/0 |
File Date: | 06/24/2014Entered Date:06/25/2014 |
Party Type: | Probation Agent Party No.:1 |
Document Name: | Supervision Summary Informative New Arrest |
Doc No./Seq No.: | 49/0 |
File Date: | 07/14/2014Entered Date:07/14/2014 |
Document Name: | Order of Court: No action at this time pending adjudication of the new charges |
CC: SAO, P&P, Deft |
Doc No./Seq No.: | 50/0 |
File Date: | 05/12/2015Entered Date:05/12/2015 |
Party Type: | Probation Agent Party No.:1 |
Document Name: | Petition for Violation of Probation – Request for Warrant |
Doc No./Seq No.: | 51/0 |
File Date: | 05/13/2015Entered Date:05/13/2015 |
Document Name: | Order of Court to issue no bond bench warrant |
Copies to State, Defendant, Probation |
Doc No./Seq No.: | 52/0 |
File Date: | 05/13/2015Entered Date:05/13/2015 |
Party Type: | Defendant Party No.:1 |
Document Name: | Bench Warrant Issued |
Doc No./Seq No.: | 53/0 |
File Date: | 05/21/2015Entered Date:05/21/2015 |
Document Name: | Criminal Notice of Hearing/Trial Issued |
Event: Arraignment/Initial Appearance, Scheduled: 05/21/2015, Time: 01:30PM PARTIES: State Of Maryland, |
Doc No./Seq No.: | 54/0 |
File Date: | 05/21/2015Entered Date:05/21/2015 |
Document Name: | Criminal Notice of Hearing/Trial Issued |
Event: Bail review, Scheduled: 05/21/2015, Time: 01:30PM PARTIES: State Of Maryland, |
Doc No./Seq No.: | 55/0 |
File Date: | 05/21/2015Entered Date:05/21/2015 |
Document Name: | Criminal Notice of Hearing/Trial Issued |
Event: Violation of Probation Hearing, Scheduled: 07/13/2015, Time: 09:00AM PARTIES: Rowe, Holly DeLeonardo, Brian, Esq Collins, Tiffany |
Doc No./Seq No.: | 56/0 |
File Date: | 05/21/2015Entered Date:05/21/2015 |
Document Name: | Sheriff’s Return – Warrant Served on May 20, 2015 |
Doc No./Seq No.: | 58/0 |
File Date: | 05/21/2015Entered Date:05/21/2015 |
Document Name: | Notice to the Warden |
Doc No./Seq No.: | 59/0 |
File Date: | 05/21/2015Entered Date:05/21/2015 |
Document Name: | Bail Bond Set at $5000 fully secured |
Doc No./Seq No.: | 59/1 |
File Date: | 05/21/2015Entered Date:05/26/2015 |
Party Type: | Bond Remitter/Bondsman Party No.:1 |
Document Name: | Bail Bond Posted/Professional |
Filed by BND001-DeCorse, BND002-Lexington National Insurance Corp |
Doc No./Seq No.: | 60/0 |
File Date: | 05/21/2015Entered Date:05/21/2015 |
Party Type: | Defendant Party No.:1 |
Document Name: | Defense Attorney Appearance Filed |
W B Bauhof |
Doc No./Seq No.: | 61/0 |
File Date: | 05/21/2015Entered Date:05/21/2015 |
Document Name: | Pre-Trial Services Bail Review Report |
Doc No./Seq No.: | 62/0 |
File Date: | 05/21/2015Entered Date:05/21/2015 |
Document Name: | Release from Commitment Issued |
Doc No./Seq No.: | 63/0 |
File Date: | 05/21/2015Entered Date:05/21/2015 |
Party Type: | Bond Remitter/Bondsman Party No.:1 |
Document Name: | Affidavit of Surety Issued |
Doc No./Seq No.: | 64/0 |
File Date: | 05/26/2015Entered Date:05/26/2015 |
Document Name: | Criminal Notice of Hearing/Trial Issued |
Event: Violation of Probation Hearing, Scheduled: 07/13/2015, Time: 09:00AM PARTIES: Pretrial Services, DeCorse, Deborah, Bondsman Lexington National Insurance Corp, |
Doc No./Seq No.: | 65/0 |
File Date: | 05/26/2015Entered Date:05/26/2015 |
Document Name: | Order for PreTrial/Hearing Supervision CC: SAO, DEF, DEF ATTY, PTS |
Doc No./Seq No.: | 66/0 |
File Date: | 05/26/2015Entered Date:05/26/2015 |
Document Name: | Defense Attorney Entry of Appearance Filed – W. Bradley Bauhof, Esquire |
Doc No./Seq No.: | 67/0 |
File Date: | 05/26/2015Entered Date:05/26/2015 |
Party Type: | Defendant Party No.:1 |
Document Name: | Defendant’s Request for Discovery and Motion to Produce Documents |
Doc No./Seq No.: | 68/0 |
File Date: | 05/27/2015Entered Date:05/27/2015 |
Document Name: | Criminal Notice of Hearing/Trial Issued |
Event: Violation of Probation Hearing, Scheduled: 07/13/2015, Time: 09:00AM PARTIES: Bauhof, W, Esq |
Doc No./Seq No.: | 69/0 |
File Date: | 06/05/2015Entered Date:06/05/2015 |
Party Type: | Plaintiff Party No.:1 |
Document Name: | Correspondence (Re: Discovery) |
Doc No./Seq No.: | 71/0 |
File Date: | 07/13/2015Entered Date:07/13/2015 |
Document Name: | Supervision Summary |
Contents