| Last Name | First | Middle | Type |
|---|---|---|---|
| EISERT | ELIZABETH | Alias | |
| EISERT | ELIZABETH | ANN | Court Name |
| EISERT | ELIZABETH | ANN | IRSName |
| EISERT | ELIZABETH | A | AltCourt |
| Docket Number | County | Crime | Sentence Type | Begin Date | Termination Date |
|---|---|---|---|---|---|
| C972885CR/01 | WASH | THEFT I | Probation Sentence | 03/09/1998 | 09/14/1999 |
| C082027CR/01 | WASH | THEFT I AGGRAVATED | Inmate Sentence | 01/27/2009 | 04/14/2010 |
| Post Prison Supervision Sent | 01/10/2013 | ||||
| C082027CR/02 | WASH | THEFT I AGGRAVATED | Inmate Sentence | 01/27/2009 | 07/21/2011 |
| Post Prison Supervision Sent | 01/10/2013 | ||||
| C082027CR/03 | WASH | THEFT I AGGRAVATED | Inmate Sentence | 01/27/2009 | 10/28/2012 |
| Post Prison Supervision Sent | 01/10/2013 | ||||
| C082027CR/04 | WASH | THEFT I AGGRAVATED | Inmate Sentence | 01/27/2009 | 01/10/2013 |
| Post Prison Supervision Sent | 01/10/2013 | ||||
| C082027CR/04 | WASH | THEFT I AGGRAVATED | Inmate Sentence | 01/27/2009 | 01/31/2010 |
| Post Prison Supervision Sent | 01/10/2013 | ||||
| C082027CR/05 | WASH | THEFT I AGGRAVATED | Inmate Sentence | 01/27/2009 | 04/14/2010 |
| Post Prison Supervision Sent | 01/10/2013 | ||||
| C082027CR/06 | WASH | THEFT I AGGRAVATED | Inmate Sentence | 01/27/2009 | 04/14/2010 |
| Post Prison Supervision Sent | 01/10/2013 | ||||
| C082027CR/07 | WASH | AGGRAVATED IDENTITY THEFT | Inmate Sentence | 01/27/2009 | 04/14/2010 |
| Post Prison Supervision Sent | 01/10/2013 |
Related reading: Why does it take YEARS for someone who embezzles to go to jail?
Related Cases: Oregon Woman Anndrea Jacobs Convicted for $1.2 Million Steal From Dental and Medical Clinics | Oregon woman accused of $10k steal from dentist
Embezzlement on this scale rarely develops overnight—it compounds year after year, undetected. Prosperident's forensic team can quantify the full damage and build the evidence needed for prosecution and recovery.