Elizabeth DeLeon was convicted on two separate occasions of major-league embezzlement, including allegedly over half a million dollars from Dr. Luis Fabelo.
See related story about Elizabeth DeLeon here — https://www.prosperident.com/2016/06/30/south-florida-check-fraud-victim-suing-wells-fargo-claims-bank-has-no-system-to-track-who-cashes-checks/
Have questions or concerns about your practice? Call us toll-free at 888-398-2327 or click HERE.
Here are Elizabeth DeLeon’s arrest records:
Name: ELIZABETH DELEON
Race: WHITE
Sex: FEMALE
Hair Color: BROWN
Eye Color: BROWN
Height: 5′ 6″ (1.68 m)
Weight: 180 lb (82 kg)
Birth Date: 9/20/1963
DC Number: M94016
Supervision Begin Date: 3/29/2016
Current Location: MIAMI
Current Status: ACTIVE
Supervision Type: PROBATION FELONY
Scheduled Termination Date: 3/28/2036
Address: 3149 W 79TH PL HIALEAH, FL 33018
Aliases:
- ELIZABETH DE LEON
- ELIZABETH DE-LEON
- ELIZABETH DELEON
Charges:
Offense Date | Offense | Sentence Date | County | Case No. | Community Supervision Length |
---|---|---|---|---|---|
07/01/2011 | ORG.FRAUD-$50K OR MORE | 07/15/2015 | MIAMI-DADE | 1306114 | 5Y 0M 0D |
07/01/2011 | ORG.FRAUD-$50K OR MORE | 07/15/2015 | MIAMI-DADE | 1306114 | 15Y 0M 0D |
07/01/2011 | GRAND THEFT O/$100K | 07/15/2015 | MIAMI-DADE | 1306114 | 5Y 0M 0D 15Y 0M 0D |
_____________
Mugshots.com ID: 57959439
Sex: F
Race: W
Eye Color: BRO
Hair Color: BLK
Weight: 175 lb (79 kg)
Height: 5′ 6″ (1.68 m)
Name: ELIZABETH DELEON
DOB: 9/20/1963
Court Case No: F-13-010864
State Case No: 13-2013-CF-010864-0001-XX
Warrant Type: N/A
Assessment Amount: $0.00
Balance Due: $0.00
Hearing Type: R
Court Room: REGJB – JUSTICE BUILDING, ROOM No.: 2-8
Court Address: 1351 N.W. 12 ST
Previous Case: N/A
Next Case: N/A
Judge: FAJARDO, ARIANA
Defense Attorney: N/A
Bfile Section: F020
File Location: CALENDAR SECTION
Box Number: N/A
Probation Length: N/A
Probation Type: N/A
Defendant in Jail: Y
Defendant Release To: N/A
Bond Status: N/A
Bond Type: N/A
Date Filed: 5/10/2013
Date Closed: N/A
Stay Due Date: N/A
Hearing Date: 5/13/2013
Probation Start Date: N/A
Probation End Date: N/A
Bond Issue Date: N/A
Bond Amount: N/A
Names / Aliases: N/A
Charges:
Seq No. | Charge | Charge Type | Disposition |
---|---|---|---|
1 | GRAND THEFT 1ST DEG | FELONY | |
2 | UTTER FORGED INSTRU | FELONY | |
3 | UTTER FORGED INSTRU | FELONY | |
4 | UTTER FORGED INSTRU | FELONY | |
5 | UTTER FORGED INSTRU | FELONY | |
6 | UTTER FORGED INSTRU | FELONY | |
7 | UTTER FORGED INSTRU | FELONY | |
8 | UTTER FORGED INSTRU | FELONY | |
9 | UTTER FORGED INSTRU | FELONY | |
10 | UTTER FORGED INSTRU | FELONY | |
11 | UTTER FORGED INSTRU | FELONY | |
12 | UTTER FORGED INSTRU | FELONY | |
13 | UTTER FORGED INSTRU | FELONY | |
14 | UTTER FORGED INSTRU | FELONY | |
15 | UTTER FORGED INSTRU | FELONY | |
16 | UTTER FORGED INSTRU | FELONY | |
17 | UTTER FORGED INSTRU | FELONY | |
18 | UTTER FORGED INSTRU | FELONY | |
19 | UTTER FORGED INSTRU | FELONY | |
20 | UTTER FORGED INSTRU | FELONY | |
21 | UTTER FORGED INSTRU | FELONY | |
22 | UTTER FORGED INSTRU | FELONY | |
23 | UTTER FORGED INSTRU | FELONY | |
24 | UTTER FORGED INSTRU | FELONY | |
25 | UTTER FORGED INSTRU | FELONY | |
26 | UTTER FORGED INSTRU | FELONY | |
27 | UTTER FORGED INSTRU | FELONY | |
28 | UTTER FORGED INSTRU | FELONY | |
29 | UTTER FORGED INSTRU | FELONY | |
30 | UTTER FORGED INSTRU | FELONY | |
31 | UTTER FORGED INSTRU | FELONY | |
32 | UTTER FORGED INSTRU | FELONY | |
33 | UTTER FORGED INSTRU | FELONY | |
34 | UTTER FORGED INSTRU | FELONY | |
35 | UTTER FORGED INSTRU | FELONY | |
36 | UTTER FORGED INSTRU | FELONY | |
37 | UTTER FORGED INSTRU | FELONY | |
38 | UTTER FORGED INSTRU | FELONY | |
39 | UTTER FORGED INSTRU | FELONY | |
40 | UTTER FORGED INSTRU | FELONY | |
41 | UTTER FORGED INSTRU | FELONY | |
42 | UTTER FORGED INSTRU | FELONY | |
43 | UTTER FORGED INSTRU | FELONY | |
44 | UTTER FORGED INSTRU | FELONY | |
45 | UTTER FORGED INSTRU | FELONY | |
46 | UTTER FORGED INSTRU | FELONY | |
47 | UTTER FORGED INSTRU | FELONY | |
48 | UTTER FORGED INSTRU | FELONY | |
49 | UTTER FORGED INSTRU | FELONY | |
50 | UTTER FORGED INSTRU | FELONY | |
51 | UTTER FORGED INSTRU | FELONY | |
52 | ORGANIZED FRAUD/50K+ | FELONY |
Dockets:
Seq. No. | Date | Book/Page | Docket | Assessed | Paid | Balance | Last Assessed | Last Payment |
---|---|---|---|---|---|---|---|---|
5 | 05/10/2013 | ARRAIGNMENT HEARING SCHEDULED FOR 05/30/2013 AT 09:30 | ||||||
4 | 05/10/2013 | REPORT RE: BOND REVIEW SET FOR 05/13/2013 AT 09:45 | ||||||
3 | 05/10/2013 | FIRST APPEARANCE/BOND HEARING – A.M. | ||||||
2 | 05/10/2013 | ATTORNEY TYPE APPOINTED AT BOND HEARING PRIVATE ATTORNEY | ||||||
1 | 05/09/2013 | DEFN CITY & STREET CHANGED BY FINALIST PURSUANT TO BOOKING |
To watch a webinar on how to prevent people with “baggage” from getting jobs in your practice, click HERE.
There is a gofundme campaign for Elizabeth Deleon’s son HERE.